ANDROID PDA SCANNER
Parameters | describe |
CPU Dominant frequenc | MTK6737 1.3GHZ-1.5GHZ Quadrupolar nuclei |
OS | Android7.0 |
Memory | 8GB+1GB |
Display | 3.5’LCD、320*480TFT |
Touch | Capacitive screen or Resistive Touch Panel |
Communication | WIFI、GPS、Bluetooth、Radio、4G/WCDMA/EDGE/GSM、USB、UART |
External input | 27 full keyboard input、 audio input |
Output | Stereo speaker output、video playback |
SD/TF | 32GB |
Standby Current | ≦3mAh |
Working current | 180mAh |
Battery capacity | 3400MAH or 3800MAH |
Battery voltage | 3.4V~4.2V |
Stand-by time | ≧1500h |
Working hours | ≧15h |
Development platform | C、JAVA |
Cell voltage | AC 100–240V,50/60Hz |
Charging current | 800mA |
End-use temperature | -15℃~65℃ |
Stroage temperature | -20℃~80℃ |
Dimension | 175(L)*66(W)*30(H)mm |
Weight | 230g |
The extensible function | ||
HF |
13.56MHz | ISO14443A/ISO14443B/ISO15693 |
Read-write distance | 0~6cm | |
Working current | <90mAh | |
LF |
125KHz | Uem4100 |
Read-write distance | 0~15cm | |
Working current | 60mAh | |
LF |
134.2KHz | ISO 11784/11785 |
Read-write distance | 0~15cm | |
Working current | 80mAh | |
1D Barcode |
Terminal brand | Symbol SE965 |
Bar code type |
UPC/EAN、Code 128、Code 39、Code 93、ode 11、Interleaved 2 of 5、Discrete 2 of 5、hinese 2 of 5、Codabar、MSI、RSS、Data Options、Serial Interface、Event Reporting | |
Working current | 50mA | |
2D Barcode | Terminal brand | Symbol SE4750---soft decode |
Bar code type | Code39、PDF417、Data Matrix | |
Working current | 450mA | |
Camera | 8.0 Million Pixels | Take a picture Camera shooting |